| Capacity | 1TB, 2TB, 4TB |
| Interface | PCIe 4.0 NVMe 1.4 (Backwards compatible with PCIe 3.0) |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Performance* Up to | Seq. Read/Write (MB/S) 1TB: 7200/6100, 2TB: 7400/6500, 4TB: 7400/6500 |
| Operating Temp. | 0°C ~ 70°C |
| Storage Temp. | -40°C ~ 85°C |
| Dimensions (mm) | 80 (L) x 22 (W) x 8.75 (Max.H) |
| Features | SLC Caching, Host Memory Buffer(HMB), LDPC ECC, , SMART, TRIM, Thermal Throttling |
| Features | Advanced Wear Leveling, Bad Block Management, Over-Provision |
| Warranty | 5 Years Limited Warranty** |
| Note | *Make sure that your computer has a M.2 slot. According to our inside test by CrystalDiskMark software, read/write speed depend on the device, interface, usage and other factors so that actual performance may be lower. ** Limited warranty based on 5 years or “Percentage Used” which can be found using CrystalDiskInfo. Please check Warranty Policy for more information. |
Additional information
| Weight | 1 kg |
|---|







Reviews
There are no reviews yet.