EXCELLENT VERSATILITY, PERFORMANCE AND SILENCE
The be quiet! Silent Base 802 White is the perfect solution for sophisticated users who strive for whisper-quiet operation and maximum performance alike.
- Interchangeable top cover and front panel for either maximum airflow or silent operation
- Three Pure Wings 2 140mm fans guarantee a perfect airflow
- Extra thick insulation mats for improved noise reduction
- State-of-the-art I/O-panel with fan controller and USB 3.2 Gen. 2 Type C connector for usage of latest hardware
- Fast and secure detachment of the side panels with push pins
- PSU shroud provides a neat interior
- Decoupled motherboard tray can be relocated for an inverted layout
- The power supply can be easily installed from the back of the case
- Detachable top bracket allows easy fan and radiator installation
- Generous dimensions for radiators up to 420mm
- Full metal body provides stability and a great haptic
- Side panel made of tinted and tempered glass
- Three year manufacturer’s warranty
 
| Model | Silent Base 802 White | 
| PSU form factor | ATX PS/2 | 
| Motherboard compatibility | E-ATX (30.5 x 27.5cm) / ATX / M-ATX / Mini-ITX | 
| Case size excl. stands (L x W x H), (mm) | 539 x 245 x 507 | 
| Installation of motherboards with backplate | ✓ | 
| Case size incl. stands (L x W x H), (mm) | 539 x 281 x 553 | 
| Dimensions side panel window (L x W), (mm) | 440 x 498 | 
| Color option | White | 
| Weight (kg) | 12.59 | 
| USB 2.0 | – | 
| USB 3.2 Gen. 1 | 2 | 
| USB 3.2 Gen. 2 Type C | 1 | 
| HD Audio I/O | Mic + Audio | 
| Expansion slots | 7 + 2 | 
| Fan mounting locations | 5 | 
| Qi charger / Quick Charging Option | – | 
 
| Top cover | ABS | 
| Side panel | Steel | 
| Side panel window | – | 
| Front panel | ABS | 
| Stands | ABS | 
 
| 5.25 bays | – | 
| 3.5 slots (max.) | 7 | 
| 3.5 slots (scope of delivery) | 3 | 
| 2.5 slots (max.) | 15 | 
| 2.5 slots (scope of delivery) | 7 | 
 
| Fan @ top | – | 
| Fan @ front | 2x Pure Wings 2 140mm | 
| Fan @ rear | 1x Pure Wings 2 140mm | 
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 | 
| Fan speed @ 100% PWM / 12V (rpm) | 1000 | 
| Noise level @ 100% PWM / 12V (dB(A)) | 18.8 | 
| Airflow @ 100% PWM / 12V (cfm / m3/h) | 61.2 / 104 | 
| Air pressure @ 100% PWM / 12V (mm H2O) | 0.76 | 
| Voltage range (V DC) | 5 – 12 | 
| Input power (W) | 1.44 | 
| Input current (A) | 0.12 | 
| Connector | 4-pin to mainboard | 
| Lifespan (h / 25°C) | 80,000 | 
| Fan controller | 4-step fan controller (6x 3-pin) with PWM Hub | 
 
| Front (mm) | 1x 120 / 1x 140 | 
| Top (mm) | 3x 120 / 3x 140 | 
| Bottom (mm) | – | 
| Side panel (mm) | – | 
| PSU shroud | 1x 120 / 1x 140 | 
 
| Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 | 
| Top (mm) | 120 / 240 / 360 | 
| Bottom (mm) | – | 
| Rear (mm) | 120 / 140 | 
 
| Max.construction height of CPU cooler unit (mm) | 185 | 
| Airflow channel | Front / Top / Rear | 
 
| RGB LED illumination | – | 
| LEDs synchronizable with RGB controller/motherboard | – | 
| Expandable RGB controller | – | 
 
| Maximum dimensions excl. bottom fan (mm) | 288 | 
| Maximum dimensions incl. bottom fan (mm) | 288 | 
 
| HDD cage (in height of graphics card) installed (mm) | 287 | 
| HDD cage (in height of graphics card) removed (mm) | 432 | 
 
| Top panel insulation mats | ✓ | 
| Front panel insulation mats | ✓ | 
| Side panel insulation mats | ✓ | 
| Anti-vibration decoupled HDD | ✓ | 
| Anti-vibration decoupled fan | ✓ | 
| Anti-vibration decoupled PSU | ✓ | 
| Anti-vibration decoupled motherboard-tray | ✓ | 
 
| Front | 1 | 
| Bottom | 1 | 
| Side panel | – | 
 
| Screw set (Drives/Motherboard) | ✓ | 
| Rubber rail (pcs.) | – | 
| Standoff (pcs.) | 1 (for E-ATX) | 
| LCS bracket (pcs). | – | 
| HDD slot cover (pcs.) | – | 
| Upper fan bracket (pcs.) | – | 
| HDD panel rubber grommet (pcs.) | – | 
| SSD bracket for PSU shroud | – | 
| LED strips (pcs.) | – | 
| Cable ties (pcs.) | 6 (Velcro) | 
 
| Article number | BG040 | 
| EAN code | 4260052188392 | 
| Certifications | CE / RoHS | 
| Dimensions, package (L x W x H), (mm) | 651 x 323 x 615 | 
| Gross weight, package (kg) | 13.34 | 
| Pieces per packaging unit | 1 | 
|  |  | 
 
 
see more details at bequiet.com 
                 
			                
Reviews
There are no reviews yet.