| Cooler Master MM720 | |
|---|---|
| Size: | 105.42 mm x 76.52 mm x 37.35 mm |
| Size (inches): | 4.15″ x 3.01″ x 1.47″ |
| Ambidextrous: | No |
| Weight: | 50 g |
| Number of Buttons: | 5 (including wheel click) |
| Main Switches: | LK Optical (70M) |
| Wheel Encoder: | Optical |
| Sensor: | PixArt PMW3389 |
| Resolution: | 200–16,000 CPI |
| Polling Rate: | 125/250/500/1000 Hz |
| Cable: | 1.85 m, braided |
| Software: | Yes |
Additional information
| Weight | 0.4 kg |
|---|











