| Features | |
| SSD capacity | 2 TB | 
| SSD form factor | M.2 | 
| Interface | PCI Express 5.0 | 
| NVMe | Yes | 
| Memory type | 3D TLC | 
| Component for | PC/Laptop | 
| M.2 SSD size | 2280 (22 x 80 mm) | 
| Read speed | 14200 MB/s | 
| Write speed | 11000 MB/s | 
| Random read (4KB) | 2200000 IOPS | 
| Random write (4KB) | 2150000 IOPS | 
| External DDR cache | Yes | 
| Mean time between failures (MTBF) | 2000000 h | 
| Power | |
| Power consumption (max) | 6.6 W | 
| Weight & dimensions | |
| Width | 22 mm | 
| Depth | 80 mm | 
| Height | 2.3 mm | 
| Weight | 7.3 g | 
| Packaging data | |
| Package width | 72.4 mm | 
| Package depth | 17.5 mm | 
| Package height | 128.5 mm | 
| Package weight | 32 g | 
| Operational conditions | |
| Operating temperature (T-T) | 0 – 70 °C | 
| Storage temperature (T-T) | -40 – 85 °C | 
| Operating vibration | 2.17 G | 
| Non-operating vibration | 20 G | 
Additional information
| Weight | 1 kg | 
|---|
 
			        






 
                
Reviews
There are no reviews yet.