Kingston NV3 1TB M.2 SSD NVME PCIE GEN4 6000MB/S
| Read Speed | 6000 Megabytes Per Second |
|---|---|
| Media Speed | 4000 |
| Cache Memory Installed Size | 1 |
| Data Transfer Rate | 6000 Megabytes Per Second |
| Hardware Connectivity | PCI Express 4.0 |
| Package Type | Standard Packaging |
| Hard Disk Form Factor | 2280 Inches |
| Compatible Devices | Laptop, Desktop |
| Digital Storage Capacity | 1000 GB |
| Hard Disk Interface | NVMe |
| Connectivity Technology | PCI-e |
| Additional Features | Shock Resistant |
Additional information
| Weight | 1 kg |
|---|







Reviews
There are no reviews yet.