Kingston NV3 2TB M.2 SSD NVME PCIE GEN4 6000MB/S
| Read Speed | 6000 Megabytes Per Second |
|---|---|
| Media Speed | 5000 |
| Cache Memory Installed Size | 2 |
| Data Transfer Rate | 6000 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Hardware Connectivity | PCI Express 4.0 |
| Package Type | Standard Packaging |
| Hard Disk Form Factor | 2280 Inches |
| Compatible Devices | Laptop, Desktop |
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | NVMe |
| Connectivity Technology | PCI-e |
| Additional Features | Shock Resistant |
Additional information
| Weight | 1 kg |
|---|







Reviews
There are no reviews yet.