Liblad GQ27P1S-W White Gaming Monitor 27 inch 180hz IPS 1ms QHD FreeSync with Speakers
ر.ع.75.00
GQ27P1S-W White Gaming Monitor 27 inch 180hz IPS 1ms QHD FreeSync with Speakers
GQ27P1S-W White Gaming Monitor 27 inch 180hz IPS 1ms QHD FreeSync with Speakers
| Model | GQ27P1S-W | ||
| Spcifications | Szie | 27 | |
| Resolution | 2560*1440 2K | ||
| Panel Refresh Rate | 180Hz | ||
| Panel type | IPS | ||
| Active Display Size | 596.736(H) x335.664(V)mm | ||
| Dot pitch panel | 0.2331(H) x 0.2331(V)mm | ||
| Curvature | Flat | ||
| Contrast Ratio | 16:9 | ||
| Backlight type | LED | ||
| Brightness (Typ.) | MAX:300cd/M2 | ||
| Contrast Ratio Static | 1000:1 | ||
| Default Color Temp | default:7500K 6500/7500/9300 | ||
| Color Support | 1.07B | ||
| Color Gamut | NTSC | 88% | |
| sRGb | 100% | ||
| Adobe RGB | 90% | ||
| Viewing Angle (H/V) | 178\178 | ||
| Response Time | 1ms MPRT | ||
| Anti-theft keyhole | YES | ||
| VESA | 75*75mm | ||
| Input signal interface | 2*HDMI 2.0+2*DP+Audio out | ||
| Description | HDMI 2560*1440 144Hz | ||
| DP 2560*1440 180Hz | |||
| Speaker | 4Ω3W | ||
| Specker input | AUDIO OUT | ||
| Power | Power input | 100-240AC 50/60HZ | |
| Power type | Adapter 12V4A | ||
| Power | Max:48W STB ≤0.5W | ||
| Structure | Stand | Adjustable | |
| Color | Front: BLACK | ||
| Back cover: BLACK | |||
| Back cover light: NO | |||
| Stand: BLACK | |||
| Base: BLACK | |||
| Size | without stand | 614*362*78mm | |
| Stand down | 614*426*232mm | ||
| Packing size | 744*470*176mm | ||
| Weight | N.W | 6.7KG | |
| G.W | 8.5KG | ||
| Tilt | Forerake 5°,Fadeaway 15° | ||
| Panel Control | Control mode | Joystick button | |
| Language menu | 7 languages max | ||
| Environment | Storage surroundings temperature | -20ºC~60ºC | |
| Work surroundings temperature | 0ºC~40ºC | ||
| Working environment humidity | 10~90%RH | ||
| Apply to altitude | ≤5000m | ||
| Main Functions | 1. Color Temp.(cold/warm/user) | ||
| 2. Low blue color control; | |||
| 3. Joystick button | |||
| 4. DCR; | |||
| 5. Multi-language Memu; | |||
| 6. FreeSync; | |||
| 7.FPS/RTS Gaming mode switch | |||
| 8. Support HDR | |||
Additional information
| Weight | 5 kg |
|---|








Reviews
There are no reviews yet.