- “Liblad GQ32P2 Black Gaming Monitor 32 inch QHD 180hz 0.5ms IPS With Speakers” already exists in your wishlist
Liblad GU27P2 4K HDMI 2.1 Gaming Monitor 160hz 27 inch 0.5ms Freesync IPS with Speakers
ر.ع.95.00ر.ع.115.00 (-17%)
Liblad GU27P2 4K HDMI 2.1 Gaming Monitor 160hz 27 inch 0.5ms Freesync IPS with Speakers
| Model | Liblad GU27P2 4k Gaming Monitor | ||||||
| Stand | Tilt | -5º~15º | |||||
| Swivel | ±20° | ||||||
| Pivot | +90° | ||||||
| Height | 0-110mm | ||||||
| Quick release | Support | ||||||
| Weight and Dimensions | Net weight | 4.81kg ±5% | |||||
| Gross weight | 6.94kg ±5% | ||||||
| Package size | 744*166*482mm ±3mm | ||||||
| Machine size | 613.8*535*208mm ±3mm | ||||||
| VESA | 100mm *100mm | ||||||
| Display | Size | 27 inch | |||||
| Backlight | ELED | ||||||
| Panel type | Fast IPS | ||||||
| Screen ratio | 16:9 | ||||||
| Resolution | 3840*2160 | ||||||
| Refresh rate | UHD 160Hz | ||||||
| Viewing angle | 178°/178° | ||||||
| Active Area | 596.736(H)x335.664(V) | ||||||
| Brightness | 350cd/M² | ||||||
| Contrast | 1000:1 | ||||||
| Color gamut | 1931 NTSC Area:90.77% Coverage:83.99% | ||||||
| 1931 sRGB Area:128.16% Coverage:99.8% | |||||||
| 1976 DCI-P3 Area:99.03% Coverage:94.1% | |||||||
| Color accuracy | N/A | ||||||
| Color temperature | 6500/7500/9300K | ||||||
| Depth | 1.07B(8bit+FRC) | ||||||
| Response time | 0.5 ms | ||||||
| Connectivity | Input | x2 | HDMI2.1 | U144Hz | |||
| x2 | DP1.4 | U160Hz | |||||
| Audio-out | x1 | Support Supported | |||||
| Speaker | x2 | 3W | |||||
| Power management | |||||||
| Features | Internal/External | External | |||||
| Power Requirements | 12V/5A | ||||||
| Standby power | ≤0.5W | ||||||
| ALLM | Supported | ||||||
| VRR | Supported | ||||||
| PIP/PBP | Supported | ||||||
| Adaptive sync | Supported | ||||||
| Flicker-Free | Supported | ||||||
| HDR | Supported | ||||||
| FPS/RTS | Supported | ||||||
| Low blue light | Supported | ||||||
| MPRT | Supported | ||||||
| Accessories Included | UK Power Cable, HDMI Cable, DP Cable | ||||||
| Usage environment | Storage temperature | -20ºC~60ºC | |||||
| Operation temperature | 0ºC~40ºC | ||||||
| Working humidity | 10~90%RH | ||||||
| Applicable altitude | ≤5000m | ||||||
Additional information
| Weight | 7 kg |
|---|










Reviews
There are no reviews yet.