| Capacity | 512GB,1TB,2TB |
| NAND Flash | 3D NAND |
| Interface | PCIe 4.0 NVME1.4 |
| Form Factor | M.2 2280 |
| Seq. Read/Write (MB/s) | 512GB: 5400/2700, 1TB: 6000/5400 ,2TB: 6000/5700 |
| Operating Temp. | 0°C ~ 70°C |
| MTBF | 1.5Million hours |
| Dimensions (mm) | 80 (L) x 22 (W) x 2.25 (H) |
| Warranty | 5 Years ** |
| Features | SLC Caching, Host Memory Buffer (HMB), LDPC RAID ECC,SMRAT, TRIM, Thermal Throttling |
| Note | *Make sure that your computer has a M.2 slot. According to our inside test by CrystalDiskMark software, Sequential: CrystalDiskMark 8.0, 1GB range, 5 test count, Q8T1, read/write speed depend on the device, interface, usage and other factors so that actual performance may be lower. ** Limited warranty based on 5 years or “Percentage Used” which can be found using CrystalDiskInfo. Please click Warranty Policy for more information. |
Additional information
| Weight | 1 kg |
|---|








Reviews
There are no reviews yet.