

| Water cooling size | 75*53.5mm |
|---|---|
| Radiator size | 277*120*27mm |
| Rated voltage | 12V DC |
| Rotation speed | 5200RPM±10% |
| Power consumption | 2.5W |
| Minimum flow rate | 1000ml/min |
| Bearing | ceramic bearing |
| Catheter | braided network tube/black/length 400±10mm |
| Fan size | 120*120*25mm |
|---|---|
| Fan bearing type | FDB bearing |
| Fan rated voltage | DC12V(FAN)DC5V(LED) |
| Fan speed | 2200RPM±10% |
| Fan air volume | 61.5CFM(max.) |
| Fan pressure | 2.8mmH2O max |
| Fan noise | >31dBA |
| Fan terminal category | FAN:2510/4P LED:ARGB |

Additional information
| Weight | 2.05 kg |
|---|











Reviews
There are no reviews yet.