AMD Ryzen 7 9700x 8C 16T-Tray
| rocessor | |
| Processor model | 9700X |
| Processor manufacturer | AMD |
| Processor lithography | 4 nm |
| Processor family | AMD Ryzen 7 |
| Box | ![]() |
| Processor socket | AM5 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.5 GHz |
| Processor cache | 40 MB |
| Thermal Design Power (TDP) | 65 W |
| Processor cache type | L2 & L3 |
| Cooler included | ![]() |
| Processor base frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 9000 Series |
| Memory | |
| ECC | ![]() |
| Non-ECC | ![]() |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 3600,5600 MHz |
| Graphics | |
| On-board graphics card model | AMD Radeon |
| Discrete graphics card model | Not available |
| On-board graphics card | ![]() |
| Discrete graphics card | ![]() |
Additional information
| Weight | 1 kg |
|---|









Reviews
There are no reviews yet.