AMD Ryzen 9 9900x Tray
| Header / Brand | AMD |
| Miscellaneous / Processor Package | OEM/tray |
| Miscellaneous / Product Type | Processor |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 4.4 GHz |
| Processor / Compatible Processor Socket | Socket AM5 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | 9900X |
| Processor / Type | Ryzen 9 |
| General | |
|---|---|
| Product Type | Processor |
| Integrated Graphics | |
| Base Frequency | 2200 MHz |
| Type | Radeon Graphics |
| Miscellaneous | |
| Package Type | OEM/tray |
| Processor | |
| Architecture Features | AMD EXPO Technology, AMD RyzenTechnologies, “Zen 5” Core Architecture, AMD Ryzen Master Utility, AMD Precision Boost 2 Technology |
| Cache | 64 MB |
| Cache Memory Details |
|
| Clock Speed | 4.4 GHz |
| Compatible Processor Socket | Socket AM5 |
| Manufacturing Process | 4 nm |
| Max Turbo Speed | 5.6 GHz |
| Number of Cores | 12-core |
| Number of Threads | 24 threads |
| PCI Express Lanes Qty | 28 |
| PCI Express Revision | 5.0 |
| Processor Qty | 1 |
| Thermal Design Power | 120 W |
| Thermal Specification | 95 °C |
| Type / Form Factor | AMD Ryzen 9 9900X |
Additional information
| Weight | 1 kg |
|---|







Reviews
There are no reviews yet.