ASUS ROG Swift OLED PG27AQWP-W Gaming Monitor, 27″ WOLED Display, DualQHD Resolution, 540Hz(2k) , 720Hz(HD) Refresh Rate, 0.02MS Response
ر.ع.510.00
ASUS ROG Swift OLED PG27AQWP-W Gaming Monitor, 27″ WOLED Display, DualQHD Resolution, 540Hz(2k) , 720Hz(HD) Refresh Rate, 0.02MS Response
Screen Size: 27 “- Aspect Ratio: 16:9
- Resolution: 2560 x 1440
- Panel Type: OLED
- Response Time: 0.02 ms
- 26.5-inch QHD OLED gaming monitor with versatile dual mode (QHD @ 540Hz or HD @ 720Hz) and 0.02ms response time
- New Tandem OLED technology for 15% higher peak brightness, 25% larger color volume, and 60% longer OLED lifespan versus previous-generation WOLED panels
- New TrueBlack Glossy™ panel provides a zero-haze surface and exceptionally sharp imagery
- ASUS OLED Care Pro with Neo Proximity Sensor precisely detects when the user is away and switches to a black screen to reduce the risk of burn-in
- VESA DisplayHDR™ 500 True Black compliance, 99.5% DCI-P3 gamut, true 10-bit color, and Delta E<2 color difference for astonishing HDR performance
- Extensive connectivity options include DisplayPort™ 2.1 UHBR20 with full 80Gbps bandwidth and HDMI® 2.1
- DisplayWidget Center allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
Specifications
| Panel Size | 26.5″ |
| Aspect Ratio | 16:9 |
| Viewing Area (H×V) | 586.75 × 330.05 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Backlight Type | OLED |
| Panel Type | WOLED |
| Viewing Angle | 178° / 178° |
| Pixel Pitch | 0.229 mm |
| Resolution | 2560 × 1440 |
| Color Space (sRGB) | 135% |
| Color Space (DCI-P3) | 99.5% |
| HDR Peak Brightness | 1500 cd/m² |
| Contrast Ratio | 1,500,000:1 |
| Display Colors | 1.07B (10-bit) |
| Response Time | 0.02 ms (GTG) |
| Max Refresh Rate | 540 Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| ASUS OLED Care | Yes |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temperature Modes | 8 |
| Color Adjustment | 6-axis (R,G,B,C,M,Y) |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Accuracy | ΔE |
| GamePlus | Yes |
| HDCP | 2.3 |
| ELMB | Yes |
| VRR | FreeSync Premium Pro & G-SYNC Compatible |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| DisplayWidget | DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| AI Features | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost, AI Crosshair, AI Shadow Boost, AI Sniper |
| Speakers | No |
| DisplayPort | 1 × DP 2.1 |
| HDMI | 2 × HDMI 2.1 (FRL) |
| USB Hub | 3 × USB 3.2 Gen1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency (DP) | 30 kHz–850 kHz (H) / 48–540 Hz (V) |
| Signal Frequency (HDMI) | 30 kHz–850 kHz (H) / 48–540 Hz (V) |
| Power Consumption | |
| Power Saving Mode | |
| Power Off Mode | |
| Voltage | 100–240 V, 50/60 Hz |
| Tilt | +20° ~ -5° |
| Swivel | ±30° |
| Pivot | ±90° |
| Height Adjustment | 0–110 mm |
| Lighting | Aura Sync |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Tripod Socket | 1/4″ |
| Dimensions (With Stand) | 60.56 × 54.79 × 27.35 cm |
| Dimensions (Without Stand) | 60.56 × 36.94 × 6.31 cm |
| Box Dimensions | 89.60 × 49.00 × 18.80 cm |
| Weight (Net) | 7.04 kg |
| Weight (No Stand) | 4.54 kg |
| Weight (Gross) | 11.6 kg |
| Accessories | Calibration report, DP 2.1 cable, HDMI UHS cable, microfiber cloth, power cord, quick guide, ROG pouch, sticker, USB 3.2 cable, VESA kit, warranty card |
| Certifications | TÜV Flicker-Free, TÜV Low Blue Light, VESA AdaptiveSync 540Hz, VESA DisplayHDR 500 True Black, FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
Additional information
| Weight | 11.6 kg |
|---|







Reviews
There are no reviews yet.