Outstanding price-performance ratio
be quiet! Pure Base 500 Black combines customizable and silence features with a compact and sophisticated design. It is the perfect case for all who value compactness and highly functional features.
- Exchangeable top cover for silent or high-performance systems
- Two preinstalled Pure Wings 2 140mm fans ensure a silent airflow
- Insulation mats on the front, sides and the regular top cover
- Water cooling ready for radiators of up to 360mm
- Various options to install up to five SSDs in total
- Up to two SSDs can be installed prominently behind the window panel
- Double HDD cage with decoupled mountings
- Generous space for high-end graphics cards and large coolers
- PSU shroud and smart cable routing options provide a neat interior
- The power supply can be easily installed from the back of the case
| Model | Pure Base 500 Black |
| PSU form factor | ATX PS/2 |
| Motherboard compatibility | ATX / M-ATX / Mini-ITX |
| Case size excl. stands (L x W x H), (mm) | 450 x 232 x 443 |
| Installation of motherboards with backplate | ✓ |
| Case size incl. stands (L x W x H), (mm) | 450 x 232 x 463 |
| Dimensions side panel window (L x W), (mm) | 400 x 431 |
| Color option | Black |
| Weight (kg) | 6.95 |
| USB 2.0 | – |
| USB 3.2 Gen. 1 | 2 |
| USB 3.2 Gen. 2 Type C | – |
| HD Audio I/O | Mic + Audio |
| Expansion slots | 7 |
| Fan mounting locations | 6 |
| Qi charger / Quick Charging Option | – |
| Top cover | ABS |
| Side panel | Steel |
| Side panel window | – |
| Front panel | ABS |
| Stands | ABS |
| 5.25 bays | – |
| 3.5 slots (max.) | 2 |
| 3.5 slots (scope of delivery) | 2 |
| 2.5 slots (max.) | 5 |
| 2.5 slots (scope of delivery) | 5 |
| Fan @ top | – |
| Fan @ front | 1x Pure Wings 2 140mm |
| Fan @ rear | 1x Pure Wings 2 140mm |
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
| Fan speed @ 100% PWM / 12V (rpm) | 900 |
| Noise level @ 100% PWM / 12V (dB(A)) | 17.1 |
| Airflow @ 100% PWM / 12V (cfm / m3/h) | 55.8 / 94.8 |
| Air pressure @ 100% PWM / 12V (mm H2O) | 0.6 |
| Voltage range (V DC) | 12 |
| Input power (W) | 1.08 |
| Input current (A) | 0.09 |
| Connector | 3-Pin |
| Lifespan (h / 25°C) | 80,000 |
| Fan controller | – |
| Front (mm) | 3x 120 / 1x 140 |
| Top (mm) | 2x 120 / 2x 140 |
| Bottom (mm) | – |
| Side panel (mm) | – |
| PSU shroud | – |
| Front (mm) | 120 / 140 / 240 / 280 / 360 |
| Top (mm) | 120 / 240 |
| Bottom (mm) | – |
| Rear (mm) | 120 / 140 |
| Max.construction height of CPU cooler unit (mm) | 190 |
| Airflow channel | Front / Top / Rear |
| RGB LED illumination | – |
| LEDs synchronizable with RGB controller/motherboard | – |
| Expandable RGB controller | – |
| Maximum dimensions excl. bottom fan (mm) | 258 |
| Maximum dimensions incl. bottom fan (mm) | 225 |
| HDD cage (in height of graphics card) installed (mm) | 369 |
| HDD cage (in height of graphics card) removed (mm) | 369 |
| Top panel insulation mats | ✓ |
| Front panel insulation mats | ✓ |
| Side panel insulation mats | ✓ |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | – |
| Anti-vibration decoupled PSU | ✓ |
| Anti-vibration decoupled motherboard-tray | – |
| Screw set (Drives/Motherboard) | ✓ |
| Rubber rail (pcs.) | – |
| Standoff (pcs.) | – |
| LCS bracket (pcs). | – |
| HDD slot cover (pcs.) | – |
| Upper fan bracket (pcs.) | – |
| HDD panel rubber grommet (pcs.) | – |
| SSD bracket for PSU shroud | – |
| LED strips (pcs.) | – |
| Cable ties (pcs.) | 6 / 4 (Velcro) |
| Warranty (Years) | 3 |
| International hotline / free of charge | ✓ / DE, FR |
| Article number | BG034 |
| EAN code | 4260052187821 |
| Certifications | CE / RoHS |
| Dimensions, package (L x W x H), (mm) | 510 x 285 x 494 |
| Gross weight, package (kg) | 7.92 |
| Pieces per packaging unit | 1 |
| RRP (€) | 72.90 |
see moer bequiet.com
Reviews
There are no reviews yet.