Exceptionally Quiet, Superior Reliability, Great Value
Pure Power 11 CM 600W offers peerless dependability and best-in-class features. Whether you’re assembling a very quiet system, upgrading an existing PC, or building a powerful GPU gaming system, your build will benefit from this PSU that simply has the best combination of features at a very popular price.
- 80 PLUS® Gold efficiency (up to 92%)
- Two strong 12V-rails
- Stable operation thanks to Active Clamp and Synchronous Rectifier (SR) technology
- DC-to-DC conversion for even tighter voltage regulation under heavy cross-loading conditions
- Silence-optimized 120mm be quiet! fan
- Multi-GPU support with four PCIe connectors
- Semi-modular and flat cables for PCIe connectors and drives
- Full suite of top safety features
- Meets latest Intel® C6/C7, ErP and Energy Star guidelines
- Supports all Intel® and AMD™ processors
- 5-year manufacturer’s warranty
- Product conception, design and quality control in Germany
| Model | Pure Power 11 CM 600W |
| Continuous power (W) | 600 |
| Peak power (W) | 650 |
| Form factor ATX 12V | Version 2.4 |
| Form factor EPS 12V | Version 2.92 |
| Modular cable management | ✓ |
| Topology | Active Clamp + SR + DC/DC |
| Wire-free design (DC-side) | – |
| Voltage (Vac) | 100 – 240 |
| Frequency (Hz) | 50 – 60 |
| Input current (A) | 8 / 5 |
| PFC | active |
| Power factor at 100% load | >0.99 |
| Compliant to Intel C6/C7 | ✓ |
| Power consumption in standby (W) | 0.21 |
| Average life time (h / 25°C) | 100,000 |
| Operating temperature up to (°C) | 40 |
| 12V rails (multi-rail operation) | 2 |
| 12V single rail operation | – |
| Overclocking key | – |
| +3.3V (A) | 25 |
| +5V (A) | 18 |
| +12V1 (A) | 32 |
| +12V2 (A) | 28 |
| +12V3 (A) | – |
| +12V4 (A) | – |
| +12V5 (A) | – |
| +12V6 (A) | – |
| -12V (A) | 0.3 |
| +5Vsb (A) | 3 |
| Max. combined power 12V (W) | 576 |
| Max. combined power 3.3V + 5V (W) | 140 |
| Hold-up time at 100% load (ms) | 24 |
| Power good signal | 100 – 500ms |
| Fan type | Silence-optimized be quiet! fan |
| +SilentWings | – |
| Motor technology | 4-pole fan motor |
| Bearing technology | Rifle |
| Fan size (mm) | 120 |
| Max. fan speed (rpm), temperature-dependent | 1060 |
| Temperature control for case fans | – |
| dB(A) at 20% load | 9.2 |
| dB(A) at 50% load | 9.4 |
| dB(A) at 100% load | 19.9 |
| OCP (over current protection) | ✓ |
| OVP (over voltage protection) | ✓ |
| UVP (under voltage protection) | ✓ |
| SCP (short circuit protection) | ✓ |
| OTP (over temperature protection) | ✓ |
| OPP (over power protection) | ✓ |
| CE | ✓ |
| CB | ✓ |
| TÜV | ✓ |
| FCC | ✓ |
| cRUus | – |
| cTUVus | ✓ |
| RCM (Australia) | ✓ |
| BSMI | ✓ |
| CU (Russia) | ✓ |
| CCC | ✓ |
| 80 PLUS certification | Gold |
| Efficiency (%) at 230V, 20% load | 89.7 |
| Efficiency (%) at 230V, 50% load | 92.0 |
| Efficiency (%) at 230V, 100% load | 90.2 |
| ENERGY STAR | 6.1 |
| ErP | ✓ |
| WEEE | ✓ |
| RoHS | ✓ |
| Nvidia® SLI (RTX 3090) ready | – |
| Cable management | Semi-modular |
| Sleeved cables | Sleeved cables |
| Flat cables | PCIe / drives |
| Cable length to mainboard (cm) | 55 |
| Cable length to first connector (cm) | 50 |
| Maximum cable length (cm) | 95 |
| All-in-one cable (SATA/PATA/FDD) | ✓ |
| No. of cables | 7 |
| ATX-Motherboard (20+4-pin) | 1 |
| P8 (CPU) | – |
| P4+4 (CPU) | 1 |
| P4 (CPU) | – |
| PCI-E 6-pin (GPU) | – |
| PCI-E 6+2-pin (GPU) | 4 |
| PATA | 3 |
| SATA | 6 |
| FDD (Floppy) | 1 |
| External fan connectors | – |
| Dimensions without cable (L x W x D), (mm) | 160 x 150 x 86 |
| Weight (kg) | 2.08 |
| Color | Black |
| Thumb screws | – |
| Screws | ✓ |
| Cable ties | ✓ |
| Velcro cable ties | – |
| Box/Bag for PSU/Cables | – |
| User manual languages | DE, EN, ES, FR, PL, RU |
| OCK slot bracket with switch / OCK jumper | – |
| SFX-to-ATX adapter bracket | – |
| Article number | BN298 |
| EAN code | 4260052186398 |
| Dimensions, package (L x W x H), (mm) | 240 x 210 x 96 |
| Gross weight, package (kg) | 2.37 |
| Pieces per packaging unit | 6 |
| Dimensions, shipping box (L x W x H), (mm) | 514 x 326 x 241 |
| Gross weight, shipping box (kg) | 15.35 |
| |
See More Details at bequiet.com