World Class Quiet and Efficiency
be quiet! Straight Power 11 Platinum 650W raises the bar for systems that demand virtually inaudible operation and outstanding efficiency.
- 80 PLUS® Platinum certification with an outstanding efficiency of up to 93,7%
- Virtually inaudible operation thanks to a Silent Wings 3 135mm fan
- Big funnel-shaped fan opening of the PSU case for high airflow intake
- Wire-free on the DC side inside the PSU for enhanced cooling and longevity
- Modular cables for maximum build flexibility
- Advanced stability and voltage regulation thanks to LLC, SR and DC-to-DC
- Four high-performance 12V rails
- Four PCIe connectors for high-end GPUs
- Japanese 105°C-rated capacitors ensure stability and reliability
- Power signal stability unmatched in its class
- ErP and Energy Star 7.0 ready5-year manufacturer’s warranty
- Product conception, design and quality control in Germany
| Model | Straight Power 11 Platinum 650W |
| Continuous power (W) | 650 |
| Peak power (W) | 720 |
| Form factor ATX 12V | Version 2.51 |
| Form factor EPS 12V | Version 2.92 |
| Modular cable management | ✓ |
| Topology | Full bridge + LLC + SR + DC/DC |
| Wire-free design (DC-side) | ✓ |
| Voltage (Vac) | 100 – 240 |
| Frequency (Hz) | 50 – 60 |
| Input current (A) | 8 / 4 |
| PFC | active |
| Power factor at 100% load | >0.99 |
| Compliant to Intel C6/C7 | ✓ |
| Power consumption in standby (W) | 0.16 |
| Average life time (h / 25°C) | 100,000 |
| Operating temperature up to (°C) | 40 |
| 12V rails (multi-rail operation) | 4 |
| 12V single rail operation | – |
| Overclocking key | – |
| +3.3V (A) | 24 |
| +5V (A) | 24 |
| +12V1 (A) | 18 |
| +12V2 (A) | 18 |
| +12V3 (A) | 22 |
| +12V4 (A) | 22 |
| +12V5 (A) | – |
| +12V6 (A) | – |
| -12V (A) | 0.3 |
| +5Vsb (A) | 3 |
| Max. combined power 12V (W) | 649.2 |
| Max. combined power 3.3V + 5V (W) | 120 |
| Hold-up time at 100% load (ms) | 17 |
| Power good signal | 100 – 150ms |
| Fan type | Silent Wings 3 |
| +SilentWings | ✓ |
| Motor technology | 6-pole fan motor |
| Bearing technology | FDB |
| Fan size (mm) | 135 |
| Max. fan speed (rpm), temperature-dependent | 1500 |
| Temperature control for case fans | – |
| dB(A) at 20% load | 8.9 |
| dB(A) at 50% load | 9.6 |
| dB(A) at 100% load | 16.8 |
| OCP (over current protection) | ✓ |
| OVP (over voltage protection) | ✓ |
| UVP (under voltage protection) | ✓ |
| SCP (short circuit protection) | ✓ |
| OTP (over temperature protection) | ✓ |
| OPP (over power protection) | ✓ |
| CE | ✓ |
| CB | ✓ |
| TÜV | ✓ |
| FCC | ✓ |
| cRUus | – |
| cTUVus | ✓ |
| RCM (Australia) | ✓ |
| BSMI | ✓ |
| CU (Russia) | ✓ |
| CCC | ✓ |
| 80 PLUS certification | Platinum |
| Efficiency (%) at 230V, 20% load | 92.4 |
| Efficiency (%) at 230V, 50% load | 93.7 |
| Efficiency (%) at 230V, 100% load | 92.6 |
| ENERGY STAR | 7.0 |
| ErP | ✓ |
| WEEE | ✓ |
| RoHS | ✓ |
| Nvidia® SLI (RTX 3090) ready | – |
| Cable management | Modular |
| Sleeved cables | Sleeved cables |
| Flat cables | – |
| Cable length to mainboard (cm) | 60 |
| Cable length to first connector (cm) | 55 |
| Maximum cable length (cm) | 115 |
| All-in-one cable (SATA/PATA/FDD) | – |
| No. of cables | 9 |
| ATX-Motherboard (20+4-pin) | 1 |
| P8 (CPU) | 1 |
| P4+4 (CPU) | 2 |
| P4 (CPU) | – |
| PCI-E 6-pin (GPU) | – |
| PCI-E 6+2-pin (GPU) | 4 |
| PATA | 3 |
| SATA | 9 |
| FDD (Floppy) | 1 |
| External fan connectors | – |
| Dimensions without cable (L x W x D), (mm) | 160 x 150 x 86 |
| Weight (kg) | 1.68 |
| Color | Black |
| Thumb screws | – |
| Screws | ✓ |
| Cable ties | ✓ |
| Velcro cable ties | – |
| Box/Bag for PSU/Cables | – |
| User manual languages | DE, EN, ES, FR, PL, RU |
| OCK slot bracket with switch / OCK jumper | – |
| SFX-to-ATX adapter bracket | – |
| Article number | BN306 |
| EAN code | 4260052187371 |
| Dimensions, package (L x W x H), (mm) | 328 x 248 x 102 |
| Gross weight, package (kg) | 2.97 |
| Pieces per packaging unit | 6 |
| Dimensions, shipping box (L x W x H), (mm) | 651 x 282 x 346 |
| Gross weight, shipping box (kg) | 21.36 |
| |
See More Details at bequiet.com