MASTERBOX MB500 ARGB:
The MasterBox MB500 ARGB applies premium lighting to an airflow-centric chassis, all without breaking the bank. A semi-mesh front panel, top panel ventilation, and a two-chamber interior optimizes airflow to efficiently cool gaming systems under demanding loads. With three ARGB fans and a tempered glass side panel, anything built within the MasterBox MB500 ARGB is guaranteed to be properly shown off.
MESH FRONT PANEL
The semi-mesh front panel features two different layers to provide plenty of fresh air to the system while also filtering out dust.
ARGB LIGHTING
Three pre-installed ARGB fans and an illuminated power button are managed by an included controller to create a comprehensive ARGB lighting system.
TEMPERED GLASS SIDE PANEL
Gaming hardware, custom-loop cooling, and the pure pride of the builder is shown in panoramic view through an edge-to-edge tempered glass side panel.
THERMAL PERFORMANCE
Airflow is optimized by a collaboration between the mesh front panel, top panel ventilation, and rear panel exhaust. A separate chamber for the power supply—the PSU shroud—features filtered ventilation that helps keep the entire system clean and cool.
Specifications:
| Model Number | MCB-B500D-KGNN-S01 |
|
|
| Materials | Steel, Plastic, Tempered Glass |
|
| Dimensions (L x W x H) | 494 x 211 x 475mm |
|
|
| Motherboard Support | Mini ITX, Micro ATX, ATX |
|
|
|
| 2.5″ / 3.5″ Drive Bays (combo) | 2 (Max.2) |
|
|
| I/O Panel | 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB Controller, 1x ARGB 2-to-3 splitter |
|
| Pre-installed Fans – Front | 2x 120mm ARGB Fan |
|
| Pre-installed Fans – Rear | 1x 120mm ARGB Fan |
|
| Fan Support – Top | 2x 120mm |
|
| Fan Support – Front | 3x 120mm, 2x 140mm |
|
| Fan Support – Rear | 1x 120mm |
|
| Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm, (up to 50mm thickness without fan) |
|
| Radiator Support – Rear | 120mm |
|
| Clearance – CPU Cooler | 163mm/6.41″ |
|
| Clearance – PSU | 180mm/7.1″ |
|
|
| Dust Filters | Front, Top, Bottom |
|
| Power Supply Support | Bottom Mount, ATX |
|
|
|
|
Reviews
There are no reviews yet.