Roll over image to zoom in
DeepCool LD360 360mm with LED Digital Display – white
ر.ع.49.00
DeepCool LD360 360mm with LED Digital Display – white
Net Weight | 1786 g |
Radiator Dimensions | 402 × 120 × 27 mm (L × W × H) |
Radiator Material | Aluminum |
Tube Length | 410 mm |
Pump Dimensions | 89 × 78 × 53 mm (L × W × H) |
Pump Speed | 3400 RPM ±10% |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
Fan Speed | 600~2400 RPM ±10% |
Fan Airflow | 72.04 CFM |
Fan Air Pressure | 3.48 mmAq |
Fan Noise | ≤38.71 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin (+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.55 W (Pump) / 3.15 W (Fan ×3) |
Display Type | LED Digital Display |
2-3 Days Delivery in Oman
Additional information
Weight | 1.8 kg |
---|
Reviews
There are no reviews yet.