Specifications
Brand | Kingston |
Memory Capacity | 16GB |
Module Quantity | 1 Module |
Speed (Data Rate) | 4800MT/s (PC5-38400) |
Speed (Clock Rate) | 2400Mhz |
Module Type | DIMM |
Error Check | Non-ECC |
Model/Series/Type | KVR |
CAS Latency | CL40 |
Form Factor | DDR5 |
Rank | 1R (Single Rank) |
Pins | 288 Pin |
Operating Temperature | 0°C to 85°C |
DRAM Density | 16Gbit |
Memory Voltage | 1.1v |
Memory Depth | 2G |
Product Condition | New |
Product Type/Family | RAM |
Packaging Type | Retail |
Data Width | X64 |
Chip Organization | x8 |
Additional information
Weight | 1 kg |
---|