Roll over image to zoom in
Liblad G24P1 Gaming Monitor 24 Inch IPS 1ms 180hz
ر.ع.40.00ر.ع.45.00 (-11%)
Liblad G24P1 Gaming Monitor 24 Inch IPS 1ms 180hz
Model | G24P1 | ||
Specification | Size | 23.8 Inch | |
Resolution | 1920*1080 | ||
Refresh Rate | 180 HZ | ||
Panel type | IPS | ||
Active Area(H*V) | 527.04(H)×296.46(V)mm | ||
Dot Pitch | 0.2745(H) ×0.2745(V) | ||
Curvature | Flat | ||
Aspect Ratio | 16:9 | ||
Backlight type | LED | ||
Brightness | MAX:250cd/M2 | ||
Contrast Ratio | 1000:1 | ||
Default Color Temp | default:7500K 6500/7500/9300 | ||
Support Color | 16.7M | ||
Color Gamut | NTSC | 83% | |
sRGB | 100% | ||
Adobe RGB | 83% | ||
DCI-P3 | 86% | ||
Viewing Angle | 178\178 | ||
Response Time | 1ms MPRT | ||
Input signal interface | DP 1.4 +HDMI 2.0+Audio | ||
Description | HDMI 2.0: 1920*1080 180Hz | ||
DP 1.2: 1920*1080 180Hz | |||
Speaker | NA | ||
Specker input | AUDIO OUT | ||
Panel Control | Control mode | Joystick button | |
Power | Power input | 100-240AC 50/60HZ | |
Power type | External power supply 12V/3A | ||
Power | Max: 36W STB ≤0.5W,p. Typ. 19W | ||
Structure | Anti-theft keyhole | YES | |
VESA | 75mm | ||
Stand | Fixed | ||
Color | Front: BLACK | ||
Back cover: BLACK | |||
Back cover light: NO | |||
Stand: BLACK | |||
Base: BLACK | |||
Size | W/O stand | 539*320*41mm | |
W/ stand | 539.2*438.7*189.8mm | ||
Packing Size | 612*101*415mm | ||
Weight | N.W | 2.9KG | |
G.W | 4.1KG | ||
Stand only | 0.3kg | ||
Tilt | Forerake 5°,Fadeaway 15° | ||
Environment | Storage surroundings temp | -20ºC~60ºC | |
Work surroundings temp | 0ºC~40ºC | ||
Working environment humidity | 10~90%RH | ||
Apply to altitude | ≤5000m |
Additional information
Weight | 4 kg |
---|
Reviews
There are no reviews yet.