Liblad GQ27P1Z Gaming Monitor 2k 240hz 27 inch 1ms Freesync IPS with Speakers and USBC KVM and 65W USBC Power Delivery
ر.ع.100.00ر.ع.105.00 (-5%)
Liblad GQ27P1Z Gaming Monitor 2k 240hz 27 inch 1ms Freesync IPS with Speakers and USBC KVM and 65W USBC Power Delivery
| Model No.: | Liblad GQ27P1Z | |
| Display | Screen Size | 27” | 
| Backlight type | LED | |
| Aspect Ratio | 16:9 | |
| Brightness (Max.) | 450 cd/m² | |
| Contrast Ratio (Max.) | 1000:1 | |
| Resolution | 2560*1440 @ 240Hz | |
| Response Time (Max.) | Fast IPS (Nano IPS) MPRT 0.8ms | |
| Color Gamut | 99% DCI-P3, 89% Adobe RGB | |
| Gamma (Evg.) | 2.2 | |
| △E | ≥1.9 | |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) Nano-IPS | |
| Color Support | 1.07 B (10 Bit) | |
| Signal input | Video Signal | Digital | 
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | HDMI 2.1*1+DP1.4 *1+USB C*1, USB-A*2, USB-B*1 | |
| Power | Power Consumption | Typical 50W without Power Delivery | 
| Power Consumption | Max 120W with Power Delivery 65W | |
| Stand By Power (DPMS) | <0.5W | |
| Type | DC 24V3A/DC24V 5A | |
| Features | HDR | HDR 400 Ready | 
| KVM | Supported | |
| Freesync/Gsync | Supported | |
| DLSS | Supported | |
| VBR | Supported | |
| Plug & Play | Supported | |
| Over Drive | Supported | |
| Flick free | Supported | |
| Low BLue Light Mode | Supported | |
| VESA mount | 100x100mm | |
| Height Adjustable Stand | Yes | |
| Speakers | 2x3W | |
| Accessories | DP 1.4 cable, HDMI Cable, 72/120W PSU, Power cable, User manual | |
Additional information
| Weight | 5 kg | 
|---|
 
			         
                             






 
                
Reviews
There are no reviews yet.