No products in the cart.
Technical Specifications
| Specification | Details |
|---|---|
| Model | WD Green SN300 1TB NVMe Gen 4 SSD |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Read Speed | Up to 5000MB/s |
| Write Speed | Up to 4500MB/s |
| Capacity | 1TB |
| TBW (Endurance) | Up to 600TBW |
| MTBF | 1.5 million hours |
| Dimensions | 80mm × 22mm × 2.38mm |
| Power Efficiency | Optimized for laptops & low-power environmen |
Additional information
| Weight | 1 kg |
|---|








Reviews
There are no reviews yet.